IPL 2023 Schedule, All Team Squad, Captain, Coach, Date and Time Tata IPL 2023 Team List
If you are looking for upcoming match 2023 Tata IPL (Iindian Premier League) 2023 Schedule, All Team Squad, Captain, Coach, Date and Time. We are sharing here on this page Tata IPL 2023 Schedule, All Team Squad 2023 with teams captain and coach list for upcoming T20 cricket tournament.
We have shared here the complete list of match Schedule, team squads, captain, coach, date and time of all the teams for the Tata IPL 2023 tournament announced by all the Franchises.
Tata IPL 2023 Tournament Summary
Table of Contents
Countries | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | Twenty20 |
Duration | 31 March 2023 to 28 May 2023 |
Number of teams | 10 |
Matches | 74 |
Tournament format | Round Robin format with Group System and Playoffs |
Official Website | www.iplt20.com |
Indian Premier League 2023 All Team Owner, Captain and Coach
1. Chennai Super Kings
Owner – Chennai Super Kings Ltd.
Coach – Stephen Fleming
Captain – Mahendra Singh Dhoni
Venue – M.A. Chidambaram Stadium
2. Rajasthan Royals
Owner – Royal Multisport Pvt. Ltd
Director of Cricket/Coach – Kumar Sangakkara
Captain – Sanju Samson
Venue – Sawai Mansingh Stadium
3. Delhi Capitals
Owner – GMR Sports Pvt. Ltd & JSW Sports Pvt. Ltd
Coach – Ricky Ponting
Captain – David Warner
Venue – Arun Jaitley Stadium
4. Gujarat Titans
Owner – CVC Capital
Coach – Ashish Nehra
Captain – Hardik Pandya
Venue – Narendra Modi Stadium
5. Kolkata Knight Riders
Owner – Knight Riders Sports
Coach – Brendon McCullum
Captain – Shreyas Iyer
Venue – Eden Gardens
6. Lucknow Super Giants
Owner – RPSG Group
Coach – Andy Flower
Captain – KL Rahul
Venue – BRSABV Ekana Cricket Statium
7. Mumbai Indians
Owner – Indiawin Sports Pvt. Ltd
Coach – Mahela jayawardene
Captain – Rohit Sharma
Venue – Wankhede Stadium
8. Punjab Kings
Owner – KPH Dream Cricket Pvt. Ltd
Coach – Trevor Bayliss
Captain – Shikhar Dhawan
Venue – Punjab Cricket Association IS Bindra Statium
9. Royal Challengers Bangalore
Owner – Royal Challengers Sports Pvt. Ltd
Coach – Sanjay Bangar
Captain – Faf du Plessis
Venue – M. Chinnaswamy stadium
10 Sunrisers Hyderabad
Owner – SUN TV Network
Coach – Brian Lara
Captain – Aiden Markram
Venue – Rajiv Gandhi intl. Cricket Stadium
Tata IPL 2023 Schedule All Match, Date and Time
Match No. | Day | Date | Time | Home Team | Away Team | Venue |
1. | Fri | 31-Mar-23 | 7:30 PM | GT | CSK | Ahmedabad |
2. | Sat | 01-Apr-23 | 3:30 PM | PK | KKR | Mohali |
3. | Sat | 01-Apr-23 | 7:30 PM | LSG | DC | Lucknow |
4. | Sun | 02-Apr-23 | 3:30 PM | SH | RR | Hyderbad |
5. | Sun | 02-Apr-23 | 7:30 PM | RCB | MI | Bengaluru |
6. | Mon | 03-Apr-23 | 7:30 PM | CSK | LSG | Chennai |
7. | Tue | 04-Apr-23 | 7:30 PM | DC | GT | Delhi |
8. | Wed | 05-Apr-23 | 7:30 PM | RR | PK | Guwahati |
9. | Thu | 06-Apr-23 | 7:30 PM | KKR | RCB | Kolkata |
10. | Fri | 07-Apr-23 | 7:30 PM | LSG | SH | Lucknow |
11. | Sat | 08-Apr-23 | 3:30 PM | RR | DC | Guwahati |
12. | Sat | 08-Apr-23 | 7:30 PM | MI | CSK | Mumbai |
13. | Sun | 09-Apr-23 | 3:30 PM | GT | KKR | Ahmedabad |
14. | Sun | 09-Apr-23 | 7:30 PM | SH | PK | Hyderbad |
15. | Mon | 10-Apr-23 | 7:30 PM | RCB | LSG | Bengaluru |
16. | Tue | 11-Apr-23 | 7:30 PM | DC | MI | Delhi |
17. | Wed | 12-Apr-23 | 7:30 PM | CSK | RR | Chennai |
18. | Thu | 13-Apr-23 | 7:30 PM | PK | GT | Mohali |
19. | Fri | 14-Apr-23 | 7:30 PM | KKR | SH | Kolkata |
20. | Sat | 15-Apr-23 | 3:30 PM | RCB | DC | Bengaluru |
21. | Sat | 15-Apr-23 | 7:30 PM | LSG | PK | Lucknow |
22. | Sun | 16-Apr-23 | 3:30 PM | MI | KKR | Mumbai |
23. | Sun | 16-Apr-23 | 7:30 PM | GT | RR | Ahmedabad |
24. | Mon | 17-Apr-23 | 7:30 PM | RCB | CSK | Bengaluru |
25. | Tue | 18-Apr-23 | 7:30 PM | SH | MI | Hyderbad |
26. | Wed | 19-Apr-23 | 7:30 PM | RR | LSG | Jaipur |
27. | Thu | 20-Apr-23 | 3:30 PM | PK | RCB | Mohali |
28. | Thu | 20-Apr-23 | 7:30 PM | DC | KKR | Delhi |
29. | Fri | 21-Apr-23 | 7:30 PM | CSK | SH | Chennai |
30. | Sat | 22-Apr-23 | 3:30 PM | LSG | GT | Lucknow |
31. | Sat | 22-Apr-23 | 7:30 PM | MI | PK | Mumbai |
32. | Sun | 23-Apr-23 | 3:30 PM | RCB | RR | Bengaluru |
33. | Sun | 23-Apr-23 | 7:30 PM | KKR | CSK | Kolkata |
34. | Mon | 24-Apr-23 | 7:30 PM | SH | DC | Hyderbad |
35. | Tue | 25-Apr-23 | 7:30 PM | GT | MI | Ahmedabad |
36. | Wed | 26-Apr-23 | 7:30 PM | RCB | KKR | Bengaluru |
37. | Thu | 27-Apr-23 | 7:30 PM | RR | CSK | Jaipur |
38. | Fri | 28-Apr-23 | 7:30 PM | PK | LSG | Mohali |
39. | Sat | 29-Apr-23 | 3:30 PM | KKR | GT | Kolkata |
40. | Sat | 29-Apr-23 | 7:30 PM | DC | SH | Delhi |
41. | Sun | 30-Apr-23 | 3:30 PM | CSK | PK | Chennai |
42. | Sun | 30-Apr-23 | 7:30 PM | MI | RR | Mumbai |
43. | Mon | 01-May-23 | 7:30 PM | LSG | RCB | Lucknow |
44. | Tue | 02-May-23 | 7:30 PM | GT | DC | Ahmedabad |
45. | Wed | 03-May-23 | 7:30 PM | PK | MI | Mohali |
46. | Thu | 04-May-23 | 3:30 PM | LSG | CSK | Lucknow |
47. | Thu | 04-May-23 | 7:30 PM | SH | KKR | Hyderbad |
48. | Fri | 05-May-23 | 7:30 PM | RR | GT | Jaipur |
49. | Sat | 06-May-23 | 3:30 PM | CSK | MI | Chennai |
50. | Sat | 06-May-23 | 7:30 PM | DC | RCB | Delhi |
51. | Sun | 07-May-23 | 3:30 PM | GT | LSG | Ahmedabad |
52. | Sun | 07-May-23 | 7:30 PM | RR | SH | Jaipur |
53. | Mon | 08-May-23 | 7:30 PM | KKR | PK | Kolkata |
54. | Tue | 09-May-23 | 7:30 PM | MI | RCB | Mumbai |
55. | Wed | 10-May-23 | 7:30 PM | CSK | DC | Chennai |
56. | Thu | 11-May-23 | 7:30 PM | KKR | RR | Kolkata |
57. | Fri | 12-May-23 | 7:30 PM | MI | GT | Mumbai |
58. | Sat | 13-May-23 | 3:30 PM | SH | LSG | Hyderbad |
59. | Sat | 13-May-23 | 7:30 PM | DC | PK | Delhi |
60. | Sun | 14-May-23 | 3:30 PM | RR | RCB | Jaipur |
61. | Sun | 14-May-23 | 7:30 PM | CSK | KKR | Chennai |
62. | Mon | 15-May-23 | 7:30 PM | GT | SH | Ahmedabad |
63. | Tue | 16-May-23 | 7:30 PM | LSG | MI | Lucknow |
64. | Wed | 17-May-23 | 7:30 PM | PK | DC | Dharamshala |
65. | Thu | 18-May-23 | 7:30 PM | SH | RCB | Hyderbad |
66. | Fri | 19-May-23 | 7:30 PM | PK | RR | Dharamshala |
67. | Sat | 20-May-23 | 3:30 PM | DC | CSK | Delhi |
68. | Sat | 20-May-23 | 7:30 PM | KKR | LSG | Kolkata |
69. | Sun | 21-May-23 | 3:30 PM | MI | SH | Mumbai |
70. | Sun | 21-May-23 | 7:30 PM | RCB | GT | Bengaluru |
Note – Please note that this schedule may be subject to change for any reason as may be required in the sole discretion of BCCI.
IPL 2023 Season Schedule PDF Download
Tata IPL 2023 Schedule PDF is available to download on the official website of BCCI. If you want to download PDF of the complete tournament IPL 2023 schedule then click here. TATA IPL 2023 Schedule
Tata IPL 2023 Schedule FAQ’s
Q. 1 Where will the opening match of Tata IPL 2023 be held?
Answar – The opening match of IPL 2023 will be held in Ahmedabad.
Q. 2 Which teams will play the opening match of IPL 2023?
Answar – The opening match of IPL 2023 will be between Gujarat Titans and Chennai Super Kings teams.